| Sl.No | MBA Finance Title | Sector |
|---|---|---|
| 1 | Report on Currency Derivatives | Derivative Market |
| 2 | Competitive Analysis of Trading in Religare Securities | Security Market |
| 3 | Analytical Study of Trading Services | Capital Market |
| 4 | Assets Management Company Ltd. | |
| 5 | Customer Investment behavior on the basis of Age and Occupation. | |
| 6 | Project Report on Mutual Funds | |
| 7 | Share Market & Financial System. | |
| 8 | NFO Process in Mutual Funds | |
| 9 | Comparative Study of Major Stock Broking Companies | |
| 10 | A Comparative study of Securities | |
| 11 | Risk Management at Religare Securities. | |
| 12 | An Analysis of Market Potential for Mutual Funds among retail Investors | |
| 13 | Security Analysis and Portfolio Management | |
| 14 | Demat Account | |
| 15 | Study of Market Potential for Opening of De-Mat Account and Trading Account | |
| 16 | Initial Public Offer & Analysis. | |
| 17 | Awareness of Mutual Fund and Its Scope | |
| 18 | A Study to Guide Investors in Online & Offline Trading in Equity Market | |
| 19 | SEBI and Investor Protection A study. | |
| 20 | A study of Investor Behavior at Religare Securities | |
| 21 | A Study on Investors Perception towards Online Trading | |
| 22 | Comparative study of India ShriramInsigh with Other Broking Firms | |
| 23 | Perception of Potential Investors towards Stock Market Investment | |
| 24 | Various Investment Avenues | |
| 25 | Derivatives and Portfolio Hedging Using some Interest Rate Derivatives | |
| 26 | Listing of securities | |
| 27 | A Study on the Indian Commodity Market | |
| 28 | Technical and Fundamental Analysis of Selected Securities | |
| 29 | Futures & Options | |
| 30 | Capital Market Reforms | |
| 31 | Analysis of Various Investment Products of PMS and Mutual Funds | |
| 32 | 34. Working of Stock Exchanges in India A comparative study of NSE and BSE | |
| 33 | 36. Risk Management in Derivatives | |
| 34 | 37. Option Strategies | |
| 35 | 38. Derivatives Technical Analysis of Individual Stock Futures | |
| 36 | 39. A Case Study on the Investment Pattern in Debt Scheme of Mutual Fund Investments | |
| 37 | 40. Equity Analysis on Banking Sector Stocks | |
| 38 | 42. Stock Exchanges | |
| 39 | 43. Analytical Study of Online Trading Services | |
| 40 | 44. Derivatives Market Analysis | |
| 41 | 45. Portfolio Management | |
| 42 | 46. Performance of Mutual Funds | |
| 43 | 47. A study of investment patterns and customer perception towards Mutual Funds | |
| 44 | 48. A Case Study on the investment pattern in debt scheme of mutual fund investments | |
| 45 | 49. A study on Investor Awareness towards Commodity Market in an Organization | |
| 46 | 50. A study on customer perception towards mutual fund | |
| 47 | 51. An Analysis on Equity Share Price Behavior | |
| 48 | 53. Comparative Study of Selected Mutual Funds with private Mutual Funds | |
| 49 | 54. Study of variations in the price level of essential commodities and their effect on the public. | |
| 50 | 56. Foreign Exchange Risk Management | |
| 51 | 57. Foreign Exchanges | |
| 52 | 58. Indian Stock Exchange systems challenges and prospects in the new millennium. | |
| 53 | 59. Mutual funds in India its impact on investors. | |
| 54 | 60. Online trading and D-mating. | |
| 55 | 61. Trends in development of Indian mutual fund industry. | |
| 56 | 62. Analysis on the performance of different sectorial equities traded on Nifty Junior. | |
| 57 | 63. Online Trading, Clearing & Settlements. | |
| 58 | 64. Comparative Analysis of Mutual Funds with Equity Shares. | |
| 59 | 65. A project report on stock market technical analysis on selected stock | |
| 60 | 66. A report on comparison on selected investment opportunities | |
| 61 | 67. A project report on working of Electronic stock exchanges in India. | |
| 62 | 68. An analysis Equity analysis of selected stocks by using of MACD, | |
| 63 | 69. A Report on arbitrage opportunities in NSE and BSE. | |
| 64 | 70. An analysis Risk and returns of selected Mutual Funds. | |
| 65 | 71. A Project report on Systematic Investment Plan in selected Mutual Funds. | |
| 66 | 72. A project report on investment in mutual funds investment strategies. | |
| 67 | 73. A Report on forecasting of security price using Relative strength Index. | |
| 68 | 74. A project report on comparison of SIP, STP and SWP in Mutual funds. | |
| 69 | 75. An analysis on hedging strategies by using the index with single stocks. | |
| 70 | 76. Project report on equity analysis on macro economic factors on selected security. | |
| 71 | 77. A project report on find out hedging strategies by using beta value of security. | |
| 72 | 78. Project report on impact microeconomic factors in selected securities. | |
| 73 | 79. A report on correlation of Indian markets with dollar price. | |
| 74 | 80. A project report on NIFTY hedging opportunities. | |
| 75 | 81. A project report on Indian indices reruns. | |
| 76 | 82. A project report on banking sectors stock by using of technical analysis. | |
| 77 | 83. A report on comparison in debt products and equity products. | |
| 78 | 84. An analysis of Risk and returns of Exchange traded funds. | |
| 79 | 85. A project report on gold future prices correlation with gold ETF. | |
| 80 | 86. Fundamental analysis of insurance sector | |
| 81 | 87. Importance of insurance to consumers | |
| 88. Investors decision making pattern for life insurance products | ||
| 89. Comparative Study Of Life Insurance Plans Of Leading Pvt Insurance Companies | ||
| 90. Organizational Study & Analysis Of Working Capital | ||
| 91. Working Capital Management | ||
| 92. Inventory Management |